 
 Glass industry
 
 Oil hydraulic industry
 
 Reducer industry
 
  
 
 Cooltant tank
 
 Open steady rest
 
 wheel peripheral dresser
 
 Driving dog
 
 wheel extractor
 
 leveling wedges
 
 wheel balance arbor
 
 belt and waterproof
 
 centers
 
 wheel and flange
| wheel balancing stand | magnetic separator | magnetic separator and paper filter | 
| diamond pen | two axes DRO | radius wheel dresser | 
| closed steady rest | end face wheel dresser | 
| Description | Unit | MG1432 Universal Cylindrical Grinder | 
| Max. length ground(O.D) | mm | 1000/1500 | 
| Center Height | mm | 180 | 
| Dia.ground(O.D) | mm | 8-320 | 
| Dia.ground(I.D) | mm | 30-100 | 
| Max. length ground(I.D) | mm | 125 | 
| Max. weight of workpiece | KG | 150 | 
| Workhead | ||
| Swiveling angle | degree | +90 | 
| Center taper | MT | 4 | 
| Spindle speed/Stepless | r/min | 26-260 | 
| Wheelhead | ||
| Max. dimension of wheel(OD*W*ID) | mm | 400*50*203 | 
| Wheel peripheral velocity | m/s | 35 | 
| Hand feed per rev. | mm | Coarse:1 Fine: 0.5 | 
| Machining accuracy | ||
| Cylindricity | um | 1 | 
| Roundness | um | 5 | 
| Roughness | um | Ra0.04 | 
| Machine | 
| Description | Unit | MG1350 | MG1363 | 
| General Capacity | |||
| Max.length grinding(O.D) | mm | 1500/2000/3000/4000 | |
| Center height | mm | 270 | 370 | 
| Dia.grinding(O.D) | mm | 25-500 | 30-630 | 
| Max. weight of workpiece | kg | 2000 | 3000 | 
| Workhead | |||
| Center taper | MT | 6 | Metric #80 | 
| Spindle speed(stepless) | r/min | 10-100 | 6-60 | 
| Wheelhead | |||
| Max. dimension of wheel(O.D*W*I.D) | mm | 750*75*305 | 750*75*305 | 
| Wheel peripheral velocity | m/s | 35 | 35 | 
| Wheelhead feed per. circle of handwheel | mm | Rough :2 Fine:0.5 | |
| Wheelhead feed per. graduation of handwheel | mm | Rough:0.01 Fine:0.0025 | |
| Tailstock | |||
| Center taper | MT | 6 | Metric #80 | 
| Machining Accuracy | |||
| Roundness | μm | 1 | 1 | 
| Cylindricity | μm | 5 | 5 | 
| Roughness | μm | Ra 0.04 | 0.04 | 
table travels on one V,one flat guideway
Rapid advance and retract of wheel head allows for quicker setup and check of grind-in dimensions
Stepless speed workhead rotates 90°by CCW
machine table swivels for easy taper grinding
hydraulic and manual controlled tailstock with foot switch
Advanced Hydrostatic Lubrication System
 
 Glass industry
 
 Oil hydraulic industry
 
 Reducer industry
 
  
 
 Cooltant tank
 
 Open steady rest
 
 wheel peripheral dresser
 
 Driving dog
 
 wheel extractor
 
 leveling wedges
 
 wheel balance arbor
 
 belt and waterproof
 
 centers
 
 wheel and flange
| wheel balancing stand | magnetic separator | magnetic separator and paper filter | 
| diamond pen | two axes DRO | radius wheel dresser | 
| closed steady rest | end face wheel dresser | 
| Description | Unit | MG1432 Universal Cylindrical Grinder | 
| Max. length ground(O.D) | mm | 1000/1500 | 
| Center Height | mm | 180 | 
| Dia.ground(O.D) | mm | 8-320 | 
| Dia.ground(I.D) | mm | 30-100 | 
| Max. length ground(I.D) | mm | 125 | 
| Max. weight of workpiece | KG | 150 | 
| Workhead | ||
| Swiveling angle | degree | +90 | 
| Center taper | MT | 4 | 
| Spindle speed/Stepless | r/min | 26-260 | 
| Wheelhead | ||
| Max. dimension of wheel(OD*W*ID) | mm | 400*50*203 | 
| Wheel peripheral velocity | m/s | 35 | 
| Hand feed per rev. | mm | Coarse:1 Fine: 0.5 | 
| Machining accuracy | ||
| Cylindricity | um | 1 | 
| Roundness | um | 5 | 
| Roughness | um | Ra0.04 | 
| Machine | 
| Description | Unit | MG1350 | MG1363 | 
| General Capacity | |||
| Max.length grinding(O.D) | mm | 1500/2000/3000/4000 | |
| Center height | mm | 270 | 370 | 
| Dia.grinding(O.D) | mm | 25-500 | 30-630 | 
| Max. weight of workpiece | kg | 2000 | 3000 | 
| Workhead | |||
| Center taper | MT | 6 | Metric #80 | 
| Spindle speed(stepless) | r/min | 10-100 | 6-60 | 
| Wheelhead | |||
| Max. dimension of wheel(O.D*W*I.D) | mm | 750*75*305 | 750*75*305 | 
| Wheel peripheral velocity | m/s | 35 | 35 | 
| Wheelhead feed per. circle of handwheel | mm | Rough :2 Fine:0.5 | |
| Wheelhead feed per. graduation of handwheel | mm | Rough:0.01 Fine:0.0025 | |
| Tailstock | |||
| Center taper | MT | 6 | Metric #80 | 
| Machining Accuracy | |||
| Roundness | μm | 1 | 1 | 
| Cylindricity | μm | 5 | 5 | 
| Roughness | μm | Ra 0.04 | 0.04 | 
table travels on one V,one flat guideway
Rapid advance and retract of wheel head allows for quicker setup and check of grind-in dimensions
Stepless speed workhead rotates 90°by CCW
machine table swivels for easy taper grinding
hydraulic and manual controlled tailstock with foot switch
Advanced Hydrostatic Lubrication System