| Availability: | |
|---|---|
| Quantity: | |
CK(X)5250/5263/5280/52100/52125
HDCNC
Structural features:
1.The X/Z axes adopt constant-flow closed hydrostatic guides, boasting excellent dynamic performance, high motion rigidity, and the capability to withstand heavy cutting operations.
2.The rotary worktable is driven by multiple servo motors: during turning, all motors rotate in the same direction to achieve power superposition, ensuring high-torque and high-power cutting; during milling, master-slave control of multiple motors is employed to realize electronic backlash elimination, guaranteeing high rotational positioning accuracy.
3.The X-axis adopts dual-motor and dual-gear electronic backlash elimination, while the Z-axis utilizes a large-diameter preloaded ball screw drive.
4.The crossbeam feeding system features a dual-motor, dual-ball-screw, and dual-grating-ruler detection structure, ensuring synchronization and positional accuracy of crossbeam movement.
Application scope:
The CK(X)52 Series of Large-Scale CNC Double-Column Vertical Turning / Mill-Turn Machining Centers is widely applicable to industries such as construction machinery, military engineering, shipbuilding, automotive manufacturing, hydropower and wind power generation, machine tool manufacturing, and mold making.

Technical Specifications:
Item | Unit | CK(X)5250 | CK(X)5263 | CK(X)5280 | CK(X)52100 | CK(X)52125 | ||
Max. machining diameter | mm | φ5000 | φ6300 | φ8000 | φ10000 | φ12500 | ||
Worktable diameter | mm | φ4000 | φ5000 | φ6000 | φ8000 | φ8000 | ||
Max. machining height | mm | 3500/4000 | 4000/5000 | 4000/5000 | 5000/6000 | 5000/6000 | ||
Max. Workpicec weight | t | 63 | 100 | 150 | 250 | 250 | ||
Worktable speed range | rpm | 0.004~60 | 0.004~50 | 0.002~30 | 0.002~30 | |||
Max. Torque of table | kNm | 160 | 400 | 600 | ||||
Turning main motor power | kW | 2x60=120 | 2x73=146 | 4x60=240 | ||||
Ram cross-section dimensions | mm | 400x400 | 600x700 | |||||
Tool rest Horizontal travel | mm | -200-2800 | -200-3600 | -200-4400 | -200-5400 | -200-6400 | ||
| mm | 1750/2000 | 2000/2500 | 3200 | ||||
Max. turning force tool rest | kN | 80 | 125 | |||||
Milling Main motor power | kW | 37 | 44 | 58 | ||||
Milling spindle speed | rpm | 0~1500 | 0~1000 | 0~800 | ||||
Secondary speed regulation of milling spindle | 1:1.15/1:6 | 2:3/1:4.475 | 1:2.6/1:10.3 | |||||
Max. spindle torque for milling | Nm | 1416 | 1633 | 3150 | ||||
Tool holder Type | ISO50 | |||||||
Positioning and repeatability accuracy | DIN/DGQ 3441 | |||||||
CNC system | 828D/ONE/FANUC 0ITF( Siemens Germany828D/ONE/FANUC 0ITF(Other brands are available upon user request) | |||||||
Typical machined parts:



Structural features:
1.The X/Z axes adopt constant-flow closed hydrostatic guides, boasting excellent dynamic performance, high motion rigidity, and the capability to withstand heavy cutting operations.
2.The rotary worktable is driven by multiple servo motors: during turning, all motors rotate in the same direction to achieve power superposition, ensuring high-torque and high-power cutting; during milling, master-slave control of multiple motors is employed to realize electronic backlash elimination, guaranteeing high rotational positioning accuracy.
3.The X-axis adopts dual-motor and dual-gear electronic backlash elimination, while the Z-axis utilizes a large-diameter preloaded ball screw drive.
4.The crossbeam feeding system features a dual-motor, dual-ball-screw, and dual-grating-ruler detection structure, ensuring synchronization and positional accuracy of crossbeam movement.
Application scope:
The CK(X)52 Series of Large-Scale CNC Double-Column Vertical Turning / Mill-Turn Machining Centers is widely applicable to industries such as construction machinery, military engineering, shipbuilding, automotive manufacturing, hydropower and wind power generation, machine tool manufacturing, and mold making.

Technical Specifications:
Item | Unit | CK(X)5250 | CK(X)5263 | CK(X)5280 | CK(X)52100 | CK(X)52125 | ||
Max. machining diameter | mm | φ5000 | φ6300 | φ8000 | φ10000 | φ12500 | ||
Worktable diameter | mm | φ4000 | φ5000 | φ6000 | φ8000 | φ8000 | ||
Max. machining height | mm | 3500/4000 | 4000/5000 | 4000/5000 | 5000/6000 | 5000/6000 | ||
Max. Workpicec weight | t | 63 | 100 | 150 | 250 | 250 | ||
Worktable speed range | rpm | 0.004~60 | 0.004~50 | 0.002~30 | 0.002~30 | |||
Max. Torque of table | kNm | 160 | 400 | 600 | ||||
Turning main motor power | kW | 2x60=120 | 2x73=146 | 4x60=240 | ||||
Ram cross-section dimensions | mm | 400x400 | 600x700 | |||||
Tool rest Horizontal travel | mm | -200-2800 | -200-3600 | -200-4400 | -200-5400 | -200-6400 | ||
| mm | 1750/2000 | 2000/2500 | 3200 | ||||
Max. turning force tool rest | kN | 80 | 125 | |||||
Milling Main motor power | kW | 37 | 44 | 58 | ||||
Milling spindle speed | rpm | 0~1500 | 0~1000 | 0~800 | ||||
Secondary speed regulation of milling spindle | 1:1.15/1:6 | 2:3/1:4.475 | 1:2.6/1:10.3 | |||||
Max. spindle torque for milling | Nm | 1416 | 1633 | 3150 | ||||
Tool holder Type | ISO50 | |||||||
Positioning and repeatability accuracy | DIN/DGQ 3441 | |||||||
CNC system | 828D/ONE/FANUC 0ITF( Siemens Germany828D/ONE/FANUC 0ITF(Other brands are available upon user request) | |||||||
Typical machined parts:


